Kirjeldus
Mitmekülgne ja võitmatu rehv. Sama kehtib ka Cyclo Cross versiooni kohta: |
veereb ja haakub hästi, vastupidavus on pikaajaline. |
Evolution line Folding | |||
ETRTO (Inch) | Execution | Compound | Color |
54-559 (26 x 2.10) | Evolution Line | PaceStar | Black-Skin |
57-559 (26 x 2.25) | Evolution Line | PaceStar | Black-Skin |
54-559 (26 x 2.10) | Tubeless, | PaceStar | Black-Skin |
Evolution Line | |||
57-559 (26 x 2.25) | Evolution Line, | PaceStar | Black-Skin |
Double Defense | |||
47-622 (29 x 1.75) | Evolution Line | PaceStar | Black-Skin |
Performance Line Folding | |||
ETRTO (Inch) | Execution | Compound | Color |
54-559 (26 x 2.10) | Performance Line | ORC | Black-Skin |
57-559 (26 x 2.25) | Performance Line | ORC | Black-Skin |
Performance Line Wired | |||
ETRTO (Inch) | Execution | Compound | Color |
54-507 (24 x 2.10) | Performance Line | ORC | Black-Skin |
54-559 (26 x 2.10) | Performance Line | ORC | Black-Skin |
54-559 (26 x 2.10) | Kevlar®Guard, | ORC | Reflex |
Performance Line | |||
57-559 (26 x 2.25) | Performance Line | ORC | Black-Skin |
57-559 (26 x 2.25) | Performance Line | ORC | White Stripes |
57-559 (26 x 2.25) | Performance Line | ORC | Graphit |
47-622 (28 x 1.75) | Performance Line | ORC | Black-Skin |
37-622 (28 x 1.40, 700 x 35C) | Performance Line | ORC | Reflex |
42-622 (28 x 1.60, 700 x 40C) | Performance Line | ORC | Black-Skin |
37-622 (28 x 1.40, 700 x 35C) | Performance Line | ORC | Black-Skin |
42-622 (28 x 1.60, 700 x 40C) | Performance Line | ORC | Reflex |
SCHWALBE SMART SAM
Tootja: Schwalbe